Click Here To Register For 2021 Winter Programs
2021 Winter Life Skills Experience Programs
Late registration is now going on for winter Life Skills Experience Programs is $125 per class. Winter programming will begin the week of January 25th and end the week of March 1st. First Tee – Greater San Antonio will not deny access to membership due to an inability to pay. Financial assistance is available to those who qualify.
2021 Winter Program Schedule
*Winter Regular Registration Is Open
First Tee Learning Center
Dates | Type of Class | Day | Time | Length | Cap |
January 27th – March 3rd | Homeschool – PLAYer | Wednesday | 9am – 10am | 6-week | 12 participants per class |
January 27th – March 3rd | Homeschool – Par | Wednesday | 10:30am – 11:30am | 6-week | 12 participants per class |
January 27th – March 3rd | Homeschool – Birdie, Eagle & Ace | Wednesday | 12pm – 1pm | 6-week | 12 participants per class |
January 27th – March 3rd | Tiny Tigers | Wednesday | 4:15pm – 5:pm | 6-week | 18 participants per class |
January 27th – March 3rd | PLAYer | Wednesday | 4:30pm – 5:30pm | 6-week | 18 participants per class |
January 28th – March 4th | Tiny Tigers | Thursday | 4:15pm – 5pm | 6-week | FULL |
January 28th – March 4th | PLAYer/Advanced PLAYer | Thursday | 4:30pm – 5:30pm | 6-week | FULL |
January 30th – March 6th | PLAYer | Saturday | 8am – 9am | 6-week | 18 participants per class |
January 30th – March 6th | Eagle | Saturday | 8am – 9am | 6-week | 18 participants per class |
January 30th – March 6th | Tiny Tigers | Saturday | 9:30am – 10:15am | 6-week | FULL |
January 30th – March 6th | Birdie | Saturday | 9:30am – 10:30am | 6-week | 18 participants per class |
January 30th – March 6th | Advanced PLAYer | Saturday | 11am – 12pm | 6-week | 18 participants per class |
January 30th – March 6th | Par | Saturday | 12:30pm – 1:30pm | 6-week | 18 participants per class |
January 30th – March 6th | Tiny Tigers | Saturday | 2pm – 2:45pm | 6-week | 18 participants per class |
January 30th – March 6th | PLAYer | Saturday | 3:30pm – 4:30pm | 6-week | 18 participants per class |
Dead Solid Perfect Golf
Dates | Type of Class | Day | Time | Length | Cap |
January 28th – March 4th | Tiny Tigers | Thursday | 4:15pm – 5pm | 6-week | 18 participants per class |
January 28th – March 4th | PLAYer | Thursday | 4:30pm – 5:30pm | 6-week | 18 participants per class |
Hyatt Hill Country Golf Club
Dates | Type of Class | Day | Time | Length | Cap |
January 29th – March 5th | Tiny Tigers | Friday | 4:30pm – 5:15pm | 6-week | 18 participants per class |
January 30th – March 6th | PLAYer | Saturday | 9am – 10am | 6-week | 18 participants per class |
January 30th – March 6th | Advanced PLAYer | Saturday | 10:30am – 11:30am | 6-week | 18 participants per class |
January 30th – March 6th | Par | Saturday | 12pm -1pm | 6-week | 18 participants per class |
Landa Park Golf Course
Dates | Type of Class | Day | Time | Length | Cap |
January 25th – March 1st | PLAYer/Advacned PLAYer | Monday | 4:30pm – 5:30pm | 6-week | 18 participants per class |
January 25th – March 1st | Par | Monday | 4:30pm – 5:30pm | 6-week | 18 participants per class |
January 25th – March 1st | Tiny Tigers | Monday | 4:15pm – 5pm | 6-week | 18 participants per class |
Randolph Oaks Golf Course
Dates | Type of Class | Day | Time | Length | Cap |
January 26th – March 2nd | PLAYer/Advanced PLAYer | Tuesday | 4:30pm – 5:30pm | 6-week | 12 participants per class |
Starcke Park Golf Course
Dates | Type of Class | Day | Time | Length | Cap |
January 30th – March 6th | PLAYer/Advanced PLAYer | Saturday | 9am – 10am | 6-week | 12 participants per class |
January 30th – March 6th | Par | Saturday | 10:30am – 11:30am | 6-week | 12 participants per class |
TPC San Antonio
Dates | Type of Class | Day | Time | Length | Cap |
January 26th – March 2nd | PLAYer/Advanced PLAYer | Tuesday | 4:30pm – 5:30pm | 6-week | FULL |
*Schedule subject to Change
**Winter Regular Registration Is Open
For further information, please contact Greg Klemm at greg@golfsanantonio.org or call (210) 736-8701.